Most Recent Santa Fe Homes For Sale
| View All Santa Fe Homes For Sale | ||
|
12930 24th St, Santa Fe, TX 77510 | $155,000 3 beds 2 baths |
|
Fm 646, Santa Fe, TX 77510 | $125,000 |
|
5714 Avenue R, Santa Fe, TX 77510 | $119,000 3 beds 2 baths |
Real Estate Resources |
Santa Fe Apartments
There are 734 apartments found in and near the Santa Fe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings