Most Recent Santa Fe Homes For Sale
| View All Santa Fe Homes For Sale | ||
|
Courtney St, Santa Fe, TX 77517 | $182,000 3 beds, 2 baths |
|
3918 Fm 646 Rd N, Santa Fe, TX 77510 | $195,000 4 beds, 2 baths |
|
5515 Avenue P, Santa Fe, TX 77510 | $109,900 3 beds, 2 baths |
Real Estate Resources |
Santa Fe Apartments
There are 705 apartments found in and near the Santa Fe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings